| Company Name | Counts for Dec | Year To Date | 2006 | 2005 |
| A-Art/B. Rasmussen, Ltd. | 62 | 698 | | |
| A.B. Raingutters | 47 | 1043 | 818 | 736 |
| A.R.K. Ramos | 60 | 668 | 564 | 450 |
| A&M Victorian Decorations, Inc. | 180 | 4992 | 6841 | 8276 |
| AAMSCO Lighting, Inc. | 49 | 1529 | 1794 | 1720 |
| AAMSCO Lighting, Inc. | 122 | 803 | | |
| Abatron, Inc. | 74 | 1386 | 1714 | 1473 |
| Above View by Tiles, Inc. | 80 | 1493 | 1391 | 1281 |
| Acorn Forged Iron | 260 | 5014 | 6930 | 9211 |
| Adams Architectural Wood Products | 135 | 2585 | 2857 | 3357 |
| Adams Stair Works & Carpentry, Inc. | 124 | 3003 | 5962 | 7419 |
| Advent Design International | 69 | 1103 | 1120 | 1689 |
| Agrell Architectural Carving Ltd. | 401 | 5844 | 5650 | 5208 |
| Ailes Millwork, Restoration Window Div. | 59 | 986 | 383 | |
| Al Bar-Wilmette Platers | 193 | 3150 | 2316 | 1881 |
| Aladdin Light Lift, Inc. | 102 | 1442 | 910 | 1217 |
| Alamo Designs | 124 | 4597 | 3865 | 1480 |
| Alcamo Marble Works, Inc. | | 701 | 410 | |
| Allegheny Restoration & Builders, Inc. | 82 | 1416 | 1478 | 1486 |
| Allen Architectural Metals, Inc. | 219 | 6677 | 7089 | 6395 |
| Allied Window, Inc. | 80 | 1326 | 1156 | 1272 |
| Alloy Casting Co. | 65 | 501 | | |
| Alloy Castings Co., Inc. | 64 | 247 | | |
| Alloy Castings Co., Inc. | 64 | 241 | | |
| AlpineSnowGuards.com | 137 | 1448 | 1085 | 839 |
| American Clay Enterprises, Inc. | 79 | 397 | | |
| American Restoration Tile, Inc. | 160 | 3723 | 3418 | 3428 |
| American Slate Company | 79 | 1363 | 330 | 1578 |
| American Tin Ceiling Co. | 72 | 623 | | |
| Andersen Ceramic Tile | 150 | 2502 | 1976 | |
| Ann Wallace & Friends | 100 | 1238 | 754 | |
| Annapolis Weathervanes and Cupolas | 62 | 859 | 580 | 942 |
| Antique & Vintage Woods of America | 273 | 2183 | | |
| Antique Lumber Corp. | 190 | 3253 | 2342 | 1642 |
| Anything Fiberglass | 97 | 843 | | |
| Aqua Control, Inc. | 41 | 675 | 885 | 1355 |
| AquaMaster Fountains & Aerators | 41 | 432 | 527 | 955 |
| Arched Casings, Inc. | 76 | 853 | 974 | 1060 |
| Architectural Angle Window & Door | 68 | 211 | | |
| Architectural Area Lighting, Inc. | 56 | 244 | | |
| Architectural Building Products by First Class | 180 | 4421 | 3448 | 154 |
| Architectural Columns & Balustrades by Melton Classics | 77 | 2627 | 3255 | 1870 |
| Architectural Columns by Arch Net Building Pro | 82 | 1425 | 2224 | 120 |
| Architectural Components, Inc. | 130 | 2162 | 2262 | 1115 |
| Architectural Facades Unlimited | 105 | 1832 | 1227 | 2704 |
| Architectural Fiberglass Corp. | 70 | 1680 | 1669 | 1969 |
| Architectural Grille | 197 | 2611 | 2939 | 3256 |
| Architectural Heritage, Inc. | | 234 | | |
| Architectural Iron Co. | 47 | 3337 | 5349 | 3930 |
| Architectural Iron Co. | 141 | 1667 | | |
| Architectural Ornamental Castings, Inc. | 88 | 1007 | | |
| Architectural Paneling, Inc. | 167 | 2671 | 935 | 1691 |
| Architectural Pottery | 85 | 1993 | 2758 | 2570 |
| Architectural Products by Outwater, LLC | 589 | 8899 | 8053 | 6329 |
| Architectural Reproductions by Timeless | 95 | 2121 | 2165 | 1569 |
| Architectural Reproductions, Inc. | 101 | 2409 | 3604 | 3107 |
| Architectural Resource Center | 234 | 3315 | 3378 | 4185 |
| Architectural Salvage, W.D., Inc. | 221 | 3414 | 2543 | 374 |
| Architectural Stone Masonry | 69 | 1028 | 1127 | 714 |
| Aristone Designs, Inc. | 69 | 1295 | 1104 | 1467 |
| ArmaKleen Co. | 45 | 746 | 765 | 727 |
| Art Casting of Illinois, Inc. | 97 | 927 | | |
| Art of Glass, Inc. | 58 | 524 | | |
| Art on Tiles by Lucia Fort | 78 | 712 | | |
| Art Tile | 67 | 1279 | 1486 | 2950 |
| Artifex Shutters | 76 | 1602 | 187 | |
| Artistic Doors & Windows | 82 | 1296 | 1378 | 1714 |
| Asselin, Inc. | 59 | 1151 | 1039 | 1014 |
| Ateliers Perrault Inc. | 73 | 572 | | |
| Atlantic Fountains | 45 | 846 | 382 | 1082 |
| Atlas Metal Sales | 65 | 573 | | |
| Authentic Designs | 144 | 2843 | 2527 | 2146 |
| Authentic Joinery & Millwork, LLC | 99 | 629 | | |
| Authentic Joinery & Millwork, LLC | | 289 | | |
| Authentic Joinery & Millwork, LLC | 99 | 435 | | |
| Authentic Provence, Inc. | 84 | 475 | | |
| Authentic Wood Floors, Inc. | | 93 | | |
| Avian Flyaway, Inc. | 38 | 615 | 357 | 522 |
| AZEK Building Products, Inc. | 83 | 1306 | 820 | 1032 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| B&B Sheetmetal | 89 | 1671 | 1652 | 1029 |
| B&H Art in Architecture, Ltd. | 59 | 1259 | 459 | |
| Baker Liturgical Art, LLC | 83 | 337 | | |
| Ball & Ball Lighting | 337 | 6488 | 4648 | 2386 |
| Ball Consulting, Ltd. | 106 | 1410 | 1146 | 1096 |
| Balmer Architectural Mouldings | 69 | 780 | | |
| Balquist Carving Studio | 64 | 504 | | |
| Baltica | 117 | 1674 | 1511 | 2406 |
| Bamboo & Rattan Works, Inc. | 61 | 972 | 935 | 1210 |
| Barn People, The | 158 | 2178 | 1438 | 2188 |
| Baschnagel Brothers | 59 | 1143 | 798 | |
| Bathroom Machineries, DEA | 127 | 2403 | 1611 | 1450 |
| Bear Creek Lumber | 82 | 1871 | 1221 | 914 |
| Beech River Mill Shutter Co. | 96 | 1279 | 1056 | 1124 |
| Belden Brick Co. | 79 | 495 | | |
| Bell Bird Control | 38 | 586 | 348 | 318 |
| Belle Arte Limited | 75 | 724 | 73 | |
| Bendheim Glass Co. | 98 | 1122 | 680 | |
| Bennett Studio | 88 | 1086 | 810 | 729 |
| Benson Energy | 67 | 239 | | |
| Bergen Bluestone Co. | 61 | 1613 | 1524 | 2716 |
| Bergerson Cedar Windows, Inc. | 64 | 906 | 620 | 1071 |
| Bevolo Gas & Electric Lights | 167 | 3153 | 2419 | 3026 |
| Bill's Custom Metal Fabrications, Inc. | 152 | 3456 | 585 | 2472 |
| Bird-X, Inc. | 29 | 577 | 99 | |
| Bird-X, Inc. | 39 | 132 | | |
| BirdMaster | 45 | 710 | 171 | 367 |
| Board and Beam | 124 | 2645 | 1677 | 1056 |
| Bolection Door | 39 | 136 | | |
| Boston Turning Works | 81 | 637 | | |
| Boston Valley Terra Cotta | 111 | 1966 | 1828 | 2290 |
| Bovard Studio, Inc. | 60 | 1142 | 987 | 894 |
| Brandon Industries, Inc. | 68 | 1355 | 976 | 868 |
| Brandt, Sylvan | 87 | 1758 | 1289 | 1601 |
| Brass Light Gallery, Inc. | 106 | 1855 | 1574 | 1656 |
| Brian Greer's Tin Ceilings, Walls & Unique Met | 87 | 1490 | 2269 | 3087 |
| Bronze Craft Corp. | 126 | 1412 | 1273 | 2314 |
| Brosamer's Bells | 41 | 850 | 1115 | 1257 |
| Brown Wood Products Co. | 43 | 152 | | |
| Buffalo Stone | 90 | 473 | | |
| Building Conservation Associates | 37 | 625 | 715 | 543 |
| Buon Fresco | 50 | 258 | | |
| Byan Systems, Inc. | 37 | 627 | 292 | 651 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| C&J Metal Products | 85 | 1732 | 1524 | 944 |
| Campbell Ironworks | 93 | 924 | | |
| Campbellsville Industries, Inc. | 76 | 2615 | 2425 | 1721 |
| Canning Studios | 47 | 875 | 647 | 1097 |
| Cantera Especial | 110 | 2165 | 3120 | 3553 |
| Canterbury International | 75 | 1179 | 1229 | 1548 |
| Canterland of Mexico | 66 | 1300 | 193 | |
| Cape Cod Cupola Co. | 46 | 971 | 696 | 288 |
| Capital Cresting Co. | 72 | 893 | 358 | |
| Capitol Lighting Design and Restoration | 93 | 2021 | 1865 | 2130 |
| Cardine Studios | 85 | 424 | | |
| Carlisle Wide Plank Floors | 85 | 732 | 232 | |
| Carlson's Barnwood Co. | 95 | 2789 | 2055 | 1555 |
| Carol M. Highsmith Photography | 38 | 178 | | |
| Carriage House Door Company | 50 | 158 | | |
| Castle Antiques & Reproductions, Inc. | 213 | 2763 | | |
| Castle Metal Products | 47 | 754 | 511 | 790 |
| Cedar Shake & Shingle Bureau | 48 | 858 | 503 | 586 |
| Century Architectural Specialties | 74 | 1351 | 768 | 770 |
| Chadsworth Columns | 121 | 571 | | |
| Chadsworth's 1.800.Columns | | 497 | | |
| Champlain Stone, Ltd. | 88 | 2147 | 2627 | 2701 |
| Charles G.G. Schmidt & Co., Inc. | 42 | 606 | 238 | 562 |
| Charleston Gas Light | 74 | 904 | 46 | 346 |
| Chelsea Decorative Metal Co. | 128 | 2587 | 2926 | 2650 |
| Chestnut Specialists, Inc. | 94 | 1466 | 1083 | 957 |
| Chestnut Woodworking & Antique Flooring | 109 | 1642 | 1299 | 1049 |
| ChimneyPot.com | 107 | 1829 | 1519 | 183 |
| Chris Industries, Inc. | 44 | 141 | | |
| Christopher Thomson Ironworks | 105 | 1222 | | |
| Cintec North America | | 25 | | |
| Circle Redmont, Inc. | 91 | 1946 | 841 | 1225 |
| Cityproof Windows | 77 | 1197 | 1129 | 997 |
| Classic Accents, Inc. | 135 | 1892 | 2373 | 2693 |
| Classic Ceilings | 107 | 2180 | 2126 | 2159 |
| Classic Gutter Systems, LLC | 50 | 880 | 627 | 848 |
| Classic Lighting Devices | 113 | 1022 | | |
| Classic Terra Cotta Co. | 139 | 1069 | | |
| Cleveland Quarries | 7 | 713 | 769 | 13 |
| Cole & Co., C.W. | 67 | 1151 | 1012 | 856 |
| Colonial Columns Mfg. Inc. | 78 | 454 | | |
| Colonial Restorations | 53 | 801 | 929 | 1164 |
| Color People, The | 46 | 848 | 909 | 1040 |
| Columbia Equipment Co., Inc. | 39 | 793 | 510 | 760 |
| Columns.com | 242 | 2588 | | |
| Conant Custom Brass, Inc. | 112 | 1771 | 1667 | 1184 |
| Concealite Safety Products | 53 | 379 | | |
| Conklin Metal Industries | 82 | 1355 | 220 | |
| Conklin's Authentic Barnwood | 88 | 1043 | | |
| Conrad Schmitt Studios, Inc. | 88 | 1374 | 1718 | 2363 |
| Coppa Woodworking | 58 | 758 | | |
| Copper Sculptures | 100 | 496 | | |
| Copper-Inc.com | 124 | 2349 | 2559 | 3027 |
| CopperCraft, Inc. | 79 | 1529 | 1386 | 1612 |
| Coppersmythe, Josiah R. | 137 | 1809 | 1458 | 1351 |
| Cornelius Enterprises | 52 | 196 | | |
| Country Carpenters, Inc. | 60 | 892 | 641 | 681 |
| Country Road Associates, Ltd. | 85 | 1848 | 1319 | 1252 |
| Craft Metal Products, Inc. | 51 | 466 | | |
| Craftsman Lumber Co. | 57 | 925 | 658 | 883 |
| Craftsmen Hardware Co. | 159 | 2489 | 2465 | 3347 |
| Craftwright, Inc. | 46 | 780 | 590 | 810 |
| Crenshaw Lighting | 157 | 2435 | 2209 | 2166 |
| Crown City Hardware Co. | 145 | 3260 | 2699 | 2639 |
| Cumberland Woodcraft Co. | 307 | 5837 | 7019 | 6585 |
| Custom Architectural Products by Arch Net | 99 | 1739 | 1815 | 124 |
| Custom Architectural Products by Polymouldings | 68 | 1645 | 2632 | 196 |
| Custom Cellar Co. | 72 | 369 | | |
| Custom Copper Designs | 97 | 1563 | 204 | |
| Custom Home Accessories, Inc. | 90 | 1513 | 1429 | 1235 |
| Custom Shutter Company | 95 | 845 | | |
| Custom Trades International, Inc. | 78 | 1227 | 1083 | 1583 |
| Custom Window Co. | 74 | 832 | 28 | 343 |
| Customlightstyles.com | 79 | 1191 | 897 | 529 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| D.C. Riggott, Inc. | 139 | 2116 | 1157 | |
| D.J.A. Imports, Ltd. | 83 | 2606 | 2941 | 2464 |
| DAC Industries, Inc. | 69 | 547 | | |
| Dahlhaus Lighting, Inc. | 159 | 2386 | 2664 | 2176 |
| Dalton Pavilions, Inc. | 40 | 682 | 484 | 698 |
| David Jermann Murals and Fine Art | 38 | 122 | | |
| De Groot Historical Restoration, Inc. | 42 | 134 | | |
| DeAngelis Iron Work, Inc. | 102 | 2950 | 3280 | 2670 |
| Decorative Hardware Studio | 50 | 193 | | |
| Decorators Supply Corp. | 211 | 3652 | 3453 | 2694 |
| Deep Landing Workshop | 103 | 1377 | 1145 | 1148 |
| Devenco Products | 52 | 358 | | |
| Diedrich Technologies, Inc. | 50 | 521 | 420 | 583 |
| Directions For Home & Garden | 45 | 480 | | |
| Distinguished Home Lighting, Ltd. | 89 | 1236 | 723 | 1052 |
| DMS Studios | 82 | 1330 | 1222 | 1304 |
| Doty & Sons Concrete Products, Inc. | 52 | 941 | 1080 | 1168 |
| Dreamcatcher Imports, Inc. | 43 | 401 | | |
| Dreamcatcher Imports, Inc. | 88 | 353 | | |
| DuMor Site Furnishings | 50 | 801 | 675 | 1110 |
| Durable Restoration Company, The | 89 | 508 | | |
| Durable Slate Co., The | 53 | 2575 | 2996 | 2253 |
| Dutch Delft Tiles by Oudolf Jr. | 88 | 1363 | 769 | |
| Dynamic Architectural Windows & Doors, Inc. | 59 | 383 | | |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| E.R. Butler & Co. | 149 | 1791 | 1236 | 1359 |
| Eagle Creek Designs, Inc. | 124 | 624 | | |
| Early New England Homes by Country Carpenters | 91 | 661 | | |
| Earthcore Industries/Isokern | 55 | 712 | 655 | 1374 |
| East Coast Roof Specialties | 41 | 647 | 174 | 259 |
| Echeguren Slate, Inc. | 52 | 495 | 300 | 695 |
| Eder Flag Mfg. Co., Inc. | | 7 | | |
| EJMcopper, Inc. | 76 | 1156 | 1074 | 1191 |
| Elderhorst Bells, Inc. | 47 | 771 | 929 | 1184 |
| Eldorado Stone | 79 | 721 | 22 | |
| Emerald Coast Trading Ltd. | 40 | 141 | | |
| Enkeboll Designs | 147 | 1877 | 1455 | 906 |
| Entegra Roof Tile | 70 | 498 | | |
| Entol Industries, Inc. | 63 | 1090 | 478 | |
| Eron Johnson Antiques | 135 | 2644 | 1557 | |
| European Hardware & Finishes/Gerber Hinge Co. | 115 | 1700 | 1701 | 1628 |
| European Iron Works | | 15 | | |
| Evelyn Tully Costa LLC | 66 | 410 | | |
| Evergreen Slate Co. | 40 | 397 | | |
| EverGreene Painting Studios, Inc. | 57 | 982 | 776 | 1685 |
| Exhausto, Inc. | 75 | 615 | 64 | 528 |
| Extrutech Plastics, Inc. | 114 | 655 | | |
| Eye of the Day | 95 | 911 | | |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| F2 Industries | 106 | 1292 | | |
| FAAC International, Inc. | 43 | 842 | 736 | 1113 |
| Fagan Design & Fabrication, Inc. | 57 | 928 | 644 | |
| Fagan's Forge | 111 | 1839 | 2748 | 4058 |
| Fairplay Stonecarvers | 119 | 1548 | 1469 | 1292 |
| Faubourg Lighting | 63 | 318 | | |
| Federalist, The | 105 | 1683 | 1153 | 966 |
| Felber Ornamental Plastering Corp. | 61 | 1426 | 1418 | 1447 |
| Fenestra America | 61 | 638 | 374 | 1168 |
| Festive Fountains | 18 | 531 | | |
| Fiberglass Specialties, Inc. | 53 | 1084 | 944 | 931 |
| Fine Architectural Metalsmiths | 172 | 3854 | 5248 | 5773 |
| Fischer & Jirouch Co. | 56 | 604 | | |
| Fishman Mosaics | 73 | 1656 | 1427 | 1637 |
| Flag Factory | 35 | 286 | | |
| Flex Moulding, Inc. | 76 | 870 | | |
| Flickinger Glassworks, Inc. | 82 | 805 | | |
| Florentine Craftsmen, Inc. | 88 | 1432 | 1651 | 1739 |
| Forshaw of St. Louis, Inc. | 29 | 1017 | 1016 | 789 |
| Foster Reeve & Associates Inc. | 39 | 739 | 448 | 435 |
| Foster Wood Products | 60 | 854 | 405 | 468 |
| Fourteenth Colony Lighting | 123 | 1561 | 951 | 1481 |
| Frank Morrow Co. | 98 | 2028 | 2079 | 1684 |
| Franmar Chemical, Inc. | 32 | 643 | 409 | 95 |
| Fredrick & Emily's Church Furniture Restoratio | | 455 | 693 | 796 |
| FreeState Timbersmiths | 48 | 729 | 402 | |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| Gaby's Shoppe | 124 | 2069 | 1906 | 2240 |
| GAF Materials Corp. | 80 | 1603 | 1430 | 1397 |
| Geissler, Inc. | 36 | 272 | | |
| Gerald Siciliano Studio Design Associates | 68 | 1100 | 961 | 905 |
| Gladding, McBean - Div. of Pacific Coast Bldg. | 94 | 1570 | 1407 | 1448 |
| Glass House, LLC | 35 | 875 | 544 | 825 |
| Glass Houses c/o Haddonstone (USA) Ltd. | 81 | 1308 | 1193 | 1498 |
| Goddard Mfg. Co. | 87 | 2292 | 2409 | 1723 |
| Good Time Stove Co. | 254 | 3196 | 3594 | 3432 |
| Goodrich & Company | | 104 | | |
| Goodwin Associates | 147 | 2228 | 2357 | 1853 |
| Goodwin Heart Pine Co. | 89 | 2204 | 1584 | 1452 |
| Goodwin International | 31 | 1023 | 902 | 281 |
| Goodwin International | 53 | 183 | | |
| Grabill Windows & Doors | 73 | 1244 | 1518 | 1895 |
| Graymont Dolime (OH), Inc. | 41 | 748 | 445 | |
| Great Northern Barns | | 1 | | |
| Greenstone Slate | 40 | 643 | 440 | 593 |
| Guerin, P.E. | 99 | 1498 | 1270 | 1188 |
| Guided Imagery Designs & Productions | 33 | 585 | 384 | 543 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| Haddonstone (USA), Ltd. | 96 | 1714 | 2069 | 2036 |
| Hahn's Woodworking Co., Inc. | 73 | 1573 | 1525 | 1392 |
| Harrington & King Perforating Co. | 92 | 741 | | |
| HB&G Building Products | 169 | 3509 | 4015 | 3134 |
| Heartwood Fine Windows & Doors | 72 | 391 | | |
| Heat Registers.com | 37 | 668 | | |
| Heather & Little, Ltd. | 126 | 2391 | 2600 | 2487 |
| Hendricks Tile | 39 | 894 | 156 | |
| Heritage Fence Co. | 56 | 192 | | |
| Heritage Lanterns | 99 | 532 | | |
| Herwig Lighting | 130 | 2059 | 1897 | 1916 |
| Historic Doors | 123 | 2468 | 2575 | 1644 |
| Historical Arts & Casting, Inc. | 268 | 4464 | 4698 | 4646 |
| Housatonic Hardwoods Inc. | 64 | 854 | 247 | |
| House of Antique Hardware | 144 | 2499 | 1941 | 1731 |
| Hugh Lofting Timber Framing, Inc. | 43 | 843 | 652 | 869 |
| Hull Forest Products | 62 | 929 | 642 | 492 |
| Hydrochemical Techniques, Inc. | 31 | 125 | | |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| Indital, USA | 61 | 418 | | |
| Innerglass Window Systems | 80 | 999 | 482 | 791 |
| Interact Ceilings | 41 | 145 | | |
| Iron Gallery Store, Ltd. | 178 | 3886 | 3764 | 3102 |
| Isaac Maxwell Metal | 41 | 720 | 104 | |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| J. Sussman, Inc. | 88 | 1332 | 1133 | 993 |
| J.S. Benson Woodworking & Design | 55 | 1155 | 945 | 378 |
| Jack Arnold - European Copper | 76 | 1025 | 852 | 688 |
| James Peters & Son, Inc. | 134 | 2522 | 1627 | 217 |
| Jansen Ornamental Supply | 80 | 1021 | | |
| Jaz Products | 34 | 586 | 304 | |
| Jim Illingworth Millwork, LLC | 105 | 1967 | 1670 | 1643 |
| JMS Wood Products | 59 | 656 | | |
| John F. Graney Metal Design, LLC | 73 | 1867 | 1918 | 569 |
| John Tiedemann, Inc. | 97 | 1282 | 751 | |
| Josef's Art Woodturning & Son | 125 | 2072 | 1484 | 1524 |
| Joseph Jenkins Inc. | 29 | 116 | | |
| Judson Studios | 76 | 1218 | 1031 | 858 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| K&E Chemical Co. | 38 | 137 | | |
| Kaleh Design Collection/Stone | 47 | 813 | 465 | 1100 |
| Kasco Marine, Inc. | 30 | 339 | | |
| Kayne & Son Custom Hardware, Inc. | 218 | 3313 | 2217 | 2361 |
| Kees Architectural Division | 99 | 1445 | 1281 | 1976 |
| Kenneth Lynch & Sons, Inc. | 211 | 3441 | 3424 | 2317 |
| KEPCO+ | 46 | 484 | | |
| Kestrel Shutters | 63 | 497 | | |
| Kim Lighting | | 8 | | |
| King Architectural Metals | 189 | 3646 | 5838 | 5467 |
| Kingsland Co. Shutters | 101 | 1614 | 1714 | 1978 |
| Kircher & Associates, Inc. | 32 | 651 | 411 | 547 |
| Kirkpatrick Ltd. | 68 | 759 | | |
| Klitsas, Dimitrios - Fine Wood Sculptor | 128 | 1871 | 1803 | 1751 |
| Knickerbocker Studio | 75 | 667 | | |
| Kremer Pigments, Inc. | 37 | 373 | | |
| Kronenberger & Sons Restoration | 157 | 3229 | 2816 | 1972 |
| Kwick Kleen Restoration Products | 61 | 738 | 82 | |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| Laguna Lightcraft | 50 | 463 | | |
| Lake Fountains & Aeration | 63 | 986 | 878 | 776 |
| Lake Shore Industries, Inc. | 68 | 455 | | |
| Lantern Masters, Inc. | 145 | 1984 | 1722 | 1048 |
| Lehigh Cement Company, White Cement Div. | 93 | 1614 | 1671 | 873 |
| Lehmann Glass Studio | 44 | 760 | 569 | 689 |
| Leo Uhlfelder Co. | 41 | 663 | 649 | 850 |
| Leonard Metal Art Works, Inc. | 124 | 2539 | 3081 | |
| Liberty Brass Turning Co. | 80 | 1377 | 930 | 950 |
| Liberty Head Post & Beam | 40 | 785 | 426 | |
| Liberty Ornamental Products | 48 | 1083 | 1069 | 652 |
| Lighting by Hammerworks | 141 | 1666 | 879 | 1391 |
| Lignomat USA, Ltd. | 42 | 794 | 695 | 770 |
| Limestone Concept, Inc. | 117 | 1900 | 2144 | 2222 |
| Longleaf Lumber, LLC | 79 | 1947 | 1373 | 1123 |
| Longwood Antique Woods | 106 | 2130 | 1328 | |
| Lucid Lighting | 51 | 564 | 42 | 370 |
| Ludowici Roof Tile, Inc. | 49 | 980 | 721 | 743 |
| Lynne Rutter Murals & Decorative Painting | 39 | 709 | 494 | 808 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| M-Boss, Inc. | 159 | 1253 | | |
| Maguire Iron Corp. | 194 | 3036 | 2672 | 3717 |
| Mahvelous Mailboxes & More | 61 | 212 | | |
| Mahvelous Mailboxes & More | 61 | 187 | | |
| Maine Glass | 36 | 401 | | |
| Maine Millstones | 50 | 947 | 692 | 883 |
| Major Industries, Inc. | 34 | 393 | 17 | 426 |
| Manor Style, Inc. | 66 | 1504 | 1192 | 820 |
| Manuel Palos Sculpture, Inc. | 65 | 849 | 394 | 463 |
| Martin Pierce Hardware, Inc. | 81 | 694 | | |
| Marvin Windows and Doors | 137 | 1812 | 1661 | 799 |
| Master's Metalworks, Inc. | 182 | 1344 | | |
| Mazzolini Art | 61 | 716 | 91 | |
| MFA Design Group | 54 | 410 | | |
| Mica Lamp Co. 00000 | 42 | 484 | | |
| Michael A. Dow - Woodcarver | 189 | 2011 | 1212 | 1343 |
| Michael Davis Stained Glass | | 517 | 787 | 605 |
| Michael Davis Stained Glass | 74 | 531 | | |
| Michigan Ornamental Metals | 110 | 1673 | 1520 | 469 |
| Milestone Imports | 5 | 70 | | |
| Mills Architectural Lighting | 127 | 985 | | |
| Mission Tile West | 59 | 1213 | 729 | 940 |
| Mitchell, D.C. | 91 | 1445 | 1184 | 778 |
| Modello Designs | 35 | 341 | | 330 |
| Modern Art Foundry | 74 | 1283 | 1132 | 895 |
| Mon-Ray, Inc. | 72 | 739 | 317 | 974 |
| Monarch Products Co. | 113 | 1537 | 1417 | 2216 |
| Monumental Construction & Moulding Co. | 91 | 900 | | |
| Moulding Associates, Inc. (MAi) | 41 | 406 | | |
| Mueller Ornamental Iron Works, Inc. | 93 | 1649 | 1607 | 1734 |
| Munns Mfg., Inc. | 54 | 882 | 661 | 713 |
| Mural Arts | 61 | 358 | | |
| Museum Replicas | 62 | 508 | | |
| MWT Custom Wood Working, LLC | 53 | 1081 | 919 | 1296 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| Native Tile & Ceramics | 100 | 1477 | 807 | 1585 |
| Nawkaw Corporation -- GA | 37 | 759 | 839 | 604 |
| New Concept Louvers | 81 | 1119 | 764 | 661 |
| New England Cast In Stone | 68 | 849 | | |
| New England Skylights | 33 | 141 | | |
| New England Woodturners | 108 | 1759 | 1992 | 2504 |
| New Star Brass & Bronze Works, Inc. | 109 | 756 | | |
| New York Fine Woodturning | 76 | 584 | | |
| Newstamp Lighting Co. | 165 | 2267 | 2186 | 2277 |
| Nicholson & Galloway | 92 | 1725 | 1637 | 1273 |
| NIKO Contracting Co., Inc. | 137 | 1999 | 1953 | 1989 |
| Nixalite of America, Inc. | 32 | 800 | 515 | 625 |
| No 9 Studio UK | 50 | 977 | 747 | 764 |
| NOMMA - Nat'l Ornamental & Misc. Metals Assn. | 48 | 307 | | |
| Northern Roof Tiles | 64 | 738 | 20 | 429 |
| Notting Hill Decorative Hardware | 40 | 801 | 644 | 988 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| O.K. Foundry Co., Inc. | 81 | 668 | | |
| Oak Leaf Conservatories of York | 6 | 645 | 1022 | 1203 |
| Oak Leaf Conservatories of York | 36 | 330 | | |
| Oakbrook Esser Studios, Inc. | 75 | 664 | | |
| Oakley Steel Products | 130 | 1768 | 1772 | 601 |
| Old Barn Wood Co. | 152 | 2227 | 1204 | 1075 |
| Old California Lantern Co. | 149 | 879 | | |
| Old Carolina Brick Co. | 44 | 939 | 846 | 845 |
| Old Smithy Shop | 217 | 3250 | 5856 | 7821 |
| Old Virginia Brick Co. | 47 | 291 | | |
| Olde Mill Lighting, Ltd. | 125 | 1865 | 1782 | 1496 |
| Omega Too | 60 | 206 | | |
| Orlandi Statuary | 21 | 100 | | |
| Ornametals, LLC | 185 | 2707 | 2626 | 2686 |
| Oshkosh Designs | 51 | 442 | | |
| Otterbine Barebo, Inc. | 34 | 189 | | |
| Otteson Co. | 139 | 2304 | 1584 | 1080 |
Return to Top
| Counts for Dec | Year To Date | 2006 | 2005
|
| Pacific Columns | 74 | 875 | 70 | 428 |
| Pagliacco Turning & Milling | 115 | 1316 | | |
| Park City Rain Gutter | 84 | 1194 | 979 | 1651 |
| Parrett Windows | 50 | 928 | 680 | 732 |
| Peacock Pavers | 51 | 1036 | 693 | 1036 |
| Peck Studios | 36 | 665 | 488 | 761 |
| Period Lighting Fixtures, Inc. | 173 | 1492 | | |
| Petersen Aluminum Corp. | 76 | 582 | | |
| Petersen Mfg. Co. | 46 | 409 | | |
| Phelps Company | 92 | 1465 | 1391 | 1647 |
| Pinch of the Past | | 330 | | |
| Pine Hall Brick | 46 | 869 | 771 | 898 |
| Polar Blox, Inc. | 62 | 959 | 618 | 503 |
| Polymer Tooling Systems Inc. | 63 | 473 | | |
| Pompei Mosaic Tile | 82 | 877 | | |
