| Company Name |
Counts for Sep |
YTD 2012 |
| 1.800.COLUMNS | 25 | 333 |
| Abatron, Inc. | 7 | 139 |
| Accurate Lock & Hardware Co. | 8 | 182 |
| Artistry in Architectural Grilles | 3 | 26 |
| Al Bar-Wilmette Platers | 4 | 86 |
| Allegheny Restoration, Inc. | 7 | 144 |
| Allen Architectural Metals, Inc. | 12 | 377 |
| Allied Window, Inc. | 6 | 126 |
| Alpine SnowGuards | 3 | 51 |
| American Restoration Tile, Inc. | 2 | 100 |
| Arch Angle Window & Door | 1 | 75 |
| Architectural Components, Inc. | 10 | 155 |
| Architectural Fiberglass Corp. | 8 | 257 |
| Architectural Grille | 21 | 346 |
| Architectural Iron Co. | 15 | 301 |
| Architectural Products by Outwater, LLC | 78 | 920 |
| Architectural Resource Center | 8 | 303 |
| Artistic Doors & Windows | 2 | 57 |
| Authentic Designs | 14 | 421 |
| Authentic Wood Floors, Inc. | 7 | 116 |
Return to Top
| Counts for Sep | YTD 2012
|
| Ball & Ball Lighting | 35 | 759 |
| Ball Consulting, Ltd. | 5 | 92 |
| Bamboo & Rattan Works, Inc. | 4 | 45 |
| Bathroom Machineries, DEA | 28 | 224 |
| Beautiful Radiators | 2 | 13 |
| Belden Brick Co., The | 3 | 66 |
| Bendheim | 3 | 41 |
| Bevolo Gas & Electric Lights | 11 | 271 |
| Bill's Custom Metal Fabrications | 8 | 193 |
| Bird-B-Gone | 2 | 31 |
| Bird-X, Inc. | 3 | 14 |
| Boston Valley Terra Cotta | 17 | 209 |
| Bovard Studio, Inc. | 2 | 56 |
| Brandt, Sylvan | 8 | 147 |
| Brosamer's Bells | 2 | 43 |
| Brusso Incorporated | 3 | 41 |
| Building Conservation Associates | 1 | 17 |
Return to Top
| Counts for Sep | YTD 2012
|
| Campbellsville Industries, Inc. | 8 | 88 |
| Canning Studios | 6 | 99 |
| Carlson's Barnwood Co. | 23 | 214 |
| Chadsworth Inc. | 1 | 67 |
| Chelsea Decorative Metal Co. | 11 | 176 |
| Chestnut Specialists, Inc. | 7 | 108 |
| Cityproof Windows | 1 | 111 |
| Classic Ceilings | 3 | 158 |
| Climate Seal | 4 | 42 |
| Color Alchemist Company of Painters | 1 | 8 |
| Columbia Equipment Co., Inc. | 3 | 64 |
| Conrad Schmitt Studios, Inc. | 13 | 169 |
| Coppersmythe, Josiah R. | 13 | 169 |
| Country Carpenters, Inc. | 10 | 172 |
| Crenshaw Lighting | 11 | 236 |
| Crittall Windows, Ltd. | 4 | 118 |
| Customlightstyles.com | 12 | 185 |
Return to Top
| Counts for Sep | YTD 2012
|
| DAC Industries, Inc. | 5 | 48 |
| Dahlhaus Lighting, Inc. | 5 | 203 |
| DeAngelis Iron Work, Inc. | 11 | 168 |
| DecoCraft USA | 2 | 56 |
| Decorators Supply Corp. | 36 | 462 |
| Deep Landing Workshop | 14 | 196 |
| Designs in Tile | 13 | 120 |
| Doty & Sons Concrete Products | 2 | 61 |
Return to Top
| Counts for Sep | YTD 2012
|
| E.R. Butler & Co. | 10 | 155 |
| Early New England Homes by Country Carpenters | 4 | 27 |
| Easy Stone Center | 5 | 46 |
| EcoFasten Solar | 2 | 13 |
| Edon Corp. | 1 | 53 |
| EJMcopper, Inc. | 10 | 97 |
| Elements Of Steel | 1 | 37 |
| EverGreene Architectural Arts, Inc. | 8 | 131 |
Return to Top
| Counts for Sep | YTD 2012
|
| Federalist, The | 34 | 295 |
| Felber Ornamental Plastering Corp. | 4 | 107 |
| Fifthroom.com | 7 | 49 |
| Fine Architectural Metalsmiths | 11 | 251 |
| Flaherty Iron Works Inc. | 1 | 40 |
| Flexible Moulding Concepts | 2 | 48 |
| Foster Wood Products | 3 | 51 |
| Frank Morrow Co. | 21 | 259 |
Return to Top
| Counts for Sep | YTD 2012
|
| Gaby's Shoppe | 5 | 109 |
| GAF | 2 | 119 |
| Gavin Historical Bricks Inc. | 8 | 136 |
| Gerald Siciliano Studio Design Associates | 2 | 63 |
| Glass House, LLC | 2 | 75 |
| Goddard Mfg. Co. | 3 | 86 |
| Gold Coast Metal Works, Inc. | 1 | 46 |
| Good Time Stove Co. | 26 | 275 |
| Goodwin Associates | 7 | 162 |
| Goodwin Heart Pine Co. | 15 | 158 |
| Gotham Metalworks | 1 | 73 |
| Grabill Windows & Doors | 11 | 156 |
| Grand Light | 2 | 84 |
Return to Top
| Counts for Sep | YTD 2012
|
| Haddonstone (USA), Ltd. | 28 | 244 |
| HeartWood Fine Windows & Doors | 1 | 84 |
| Heat Registers.com | 6 | 55 |
| Heather & Little Limited | 20 | 296 |
| Heritage Cast Iron USA | 4 | 79 |
| Heritage Lanterns | 5 | 132 |
| Herwig Lighting | 9 | 180 |
| Historic Doors | 4 | 108 |
| Historical Arts & Casting, Inc. | 14 | 380 |
| Hochstetler Milling, Ltd. | 1 | 6 |
| House of Antique Hardware | 4 | 137 |
| Hugh Lofting Timber Framing, Inc. | 2 | 56 |
| Hunt Studios | 3 | 24 |
| Hyde Park Mouldings, Inc. | 5 | 73 |
Return to Top
| Counts for Sep | YTD 2012
|
| Illingworth Millwork, LLC | 4 | 53 |
| Innerglass Window Systems | 2 | 98 |
| InSpire Roofing Products | 5 | 43 |
Return to Top
| Counts for Sep | YTD 2012
|
| Jacksonville Art Glass | 3 | 22 |
| John Wright Co. | 3 | 109 |
| Judson Studios | 4 | 22 |
Return to Top
| Counts for Sep | YTD 2012
|
| Kayne & Son Custom Hardware | 26 | 244 |
| Kees Architectural Division | 14 | 261 |
| KEPCO+ | 3 | 40 |
| Kolbe & Kolbe Millwork Co. | 5 | 57 |
Return to Top
| Counts for Sep | YTD 2012
|
| Lake Shore Industries, Inc. | 12 | 136 |
| Lantern Masters, Inc. | 2 | 276 |
| Liberty Head Post & Beam | 1 | 31 |
| Ludowici Roof Tile, Inc. | 5 | 74 |
| Lumber Liquidators, Inc. | 2 | 26 |
Return to Top
| Counts for Sep | YTD 2012
|
| MAC Metals | 3 | 59 |
| Magnatag Products | 1 | 3 |
| Marvin Windows and Doors | 1 | 109 |
| MetalCeilingExpress | 4 | 22 |
| Mills Architectural Lighting | 3 | 84 |
| Modern Art Foundry | 1 | 54 |
| Mon-Ray, Inc. | 5 | 64 |
| MWT Custom Wood Working, LLC | 4 | 36 |
Return to Top
| Counts for Sep | YTD 2012
|
| New England Skylights | 2 | 32 |
| New World Stoneworks | 1 | 7 |
| NIKO Contracting Co., Inc. | 7 | 200 |
| No 9 Studio UK | 4 | 60 |
| NOMMA - National Ornamental & Miscellaneous Metals Association. | 2 | 103 |
| North Bennet Street School | 1 | 8 |
| Nowell's Lighting | 1 | 31 |
Return to Top
| Counts for Sep | YTD 2012
|
| Oak Leaf Conservatories of York | 5 | 86 |
| Old Carolina Brick Co. | 6 | 48 |
| Old Fashioned Milk Paint Co. | 1 | 20 |
| Old World Stone Ltd. | 2 | 45 |
| Ornametals, LLC | 10 | 259 |
Return to Top
| Counts for Sep | YTD 2012
|
| Palladio Mouldings | 2 | 56 |
| Parrett Windows & Doors | 2 | 103 |
| Pella Windows and Doors | 6 | 69 |
| Phelps Company | 15 | 203 |
| Pine Hall Brick Co. | 5 | 38 |
| Putnam Rolling Ladder Co., Inc. | 1 | 29 |
Return to Top
| Counts for Sep | YTD 2012
|
| Rambusch Lighting Co. - Design Studios | 3 | 120 |
| Ratigan-Schottler Mfg. Co. | 1 | 9 |
| Reggio Register Co., The | 13 | 248 |
| Reilly Windows & Doors | 3 | 36 |
| Rejuvenation | 7 | 169 |
| Remains Lighting | 19 | 267 |
| Renaissance Conservatories | 1 | 88 |
| Richards-Wilcox, Inc. | 2 | 121 |
| Robinson Iron Corp. | 12 | 238 |
| Rocky Mountain Hardware | 2 | 53 |
| Rohlf's Stained & Leaded Glass Studio | 7 | 68 |
| RoofLanterns.com | 2 | 8 |
Return to Top
| Counts for Sep | YTD 2012
|
| SA Baxter Architectural Hardware | 10 | 75 |
| Schiff Architectural Detail, LLC | 1 | 161 |
| Schwartz's Forge & Metalworks, Inc. | 5 | 89 |
| Scofield Historic Lighting | 6 | 125 |
| Seekircher Steel Window Repair Corp. | 20 | 375 |
| Seibert & Rice | 2 | 41 |
| Shuttercraft, Inc. | 14 | 219 |
| SnoBlox-SnoJax | 1 | 11 |
| Solar Innovations, Inc. | 3 | 65 |
| St. Louis Antique Lighting Co. | 5 | 224 |
| Steel Windows & Doors USA | 12 | 209 |
| Steven Handelman Studios | 8 | 166 |
| Stone Legends | 7 | 63 |
| Stonex Cast Products, Inc. | 5 | 63 |
| Structural Restoration Services, Inc. | 5 | 45 |
| Subway Ceramics | 9 | 60 |
| Superior Clay Corp. | 4 | 66 |
| Sur-Fin Chemical Corp. | 6 | 39 |
Return to Top
| Counts for Sep | YTD 2012
|
| Tanglewood Conservatories | 1 | 56 |
| Team Fritz Clay Roof Tiles, Inc. | 2 | 65 |
| The Nanz Company | 7 | 145 |
| The Wine Rack Company | 2 | 12 |
| Tile Roofs, Inc. | 12 | 114 |
| Tile Source, Inc. | 6 | 146 |
| Timberlane, Inc. | 3 | 124 |
| Town & Country Conservatories | 6 | 51 |
| Trow & Holden | 2 | 72 |
Return to Top
| Counts for Sep | YTD 2012
|
| U.S. Shutter Company | 3 | 53 |
| UgMO Technologies | | 3 |
| Unico System, Inc. | 1 | 25 |
Return to Top
| Counts for Sep | YTD 2012
|
| Vintage Doors | 3 | 51 |
| Vixen Hill Shutters | 3 | 120 |
Return to Top
| Counts for Sep | YTD 2012
|
| W.F. Norman Corp. | 9 | 191 |
| Weathercap, Inc. | 3 | 43 |
| Wiemann Metalcraft | 13 | 200 |
| Wilbur, Frederick - Woodcarver | 7 | 109 |
| Wood Window Workshop | 6 | 153 |
| Woodstone Co., The | 7 | 62 |
| Woolen Mill Fan Co. | 7 | 160 |
Return to Top
| Counts for Sep | YTD 2012
|
| Zepsa Industries, Inc. | 3 | 111 |
| Totals | 1,380 | 24,236 |